C.Sadler | Clinton | |
1581 | 4-0 | 1340 |
1549 | 3½-½ | 1365 |
1525 | 3-1 | 1390 |
1509 | 2½-1½ | 1415 |
1493 | 2-2 | 1440 |
1477 | 1½-2½ | 1465 |
1461 | 1-3 | 1490 |
1445 | ½-3½ | 1515 |
1429 | 0-4 | 1540 |
so basically i need to score 2½-1½ which is very doable...i may give him a call, particularly since jane isn't around much on the weekends anymore..
No comments:
Post a Comment