here are the ratings based on the score
Chris | Craig | |
1515 | 4-0 | 1484 |
1492 | 3½-½ | 1496 |
1468 | 3-1 | 1509 |
1445 | 2½-1½ | 1521 |
1421 | 2-2 | 1533 |
1398 | 1½-2½ | 1545 |
1374 | 1-3 | 1557 |
1351 | ½-3½ | 1571 |
1327 | 0-4 | 1586 |
so basically i have to score 3/4 in order to keep my rating which is approximately where we stand if you were to ask me how strong we were. should be interesting...i've got a couple of opening ideas i want to try out :)
No comments:
Post a Comment